# 9 Abanoub Bestawros
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 BERRY................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 01, 2012 RANDOLPH MACON.......... 4-1 * 1 0 2 2 .500 2 1.000 0-0 1 0-0 0 0
Sep 05, 2012 at FDU-Florham.......... 5-1 * 1 0 2 1 .667 1 1.000 0-0 0 0-0 0 0
Sep 08, 2012 EASTERN CONN. ST........ 0-1 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0
Sep 12, 2012 OLD WESTBURY............ 3-0 * 1 0 2 3 .500 2 .833 0-0 0 0-0 0 0
Sep 15, 2012 at The College of NJ.... 3-0 * 0 0 0 0 .500 0 .833 0-0 0 0-0 0 0
Sep 19, 2012 NJCU.................... 2-5 * 0 0 0 1 .429 1 .857 0-0 0 0-0 0 0
Sep 26, 2012 at William Paterson..... 1-2 * 0 0 0 0 .429 0 .857 0-0 0 0-0 0 0
Sep 29, 2012 KEAN.................... 0-3 * 0 0 0 0 .429 0 .857 0-0 0 0-0 0 0
Oct 03, 2012 at Drew University...... 0-3 * 0 0 0 0 .429 0 .857 0-0 0 0-0 0 0
Oct 06, 2012 RPI..................... 1-1 * 0 0 0 1 .375 0 .750 0-0 0 0-0 0 0
Oct 10, 2012 at Rowan................ 1-0 * 0 0 0 0 .375 0 .750 0-0 0 0-0 0 0
Oct 13, 2012 STOCKTON................ 3-1 * 0 0 0 0 .375 0 .750 0-0 0 0-0 0 0
Oct 20, 2012 RUTGERS-CAMDEN.......... 1-3 * 0 0 0 0 .375 0 .750 0-0 0 0-0 0 0
Totals............................... 24-22 14-0 3 0 6 8 .375 6 .750 0-0 1 0-0 0 0
Games played: 14
Shots per game: 0.57
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.43