# 8 Kevin Carbone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 BERRY................... 0-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 01, 2012 RANDOLPH MACON.......... 4-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 19, 2012 NJCU.................... 2-5 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 22, 2012 RUTGERS-NEWARK.......... 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 26, 2012 at William Paterson..... 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 29, 2012 KEAN.................... 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 03, 2012 at Drew University...... 0-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 06, 2012 RPI..................... 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 10, 2012 at Rowan................ 1-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0
Oct 13, 2012 STOCKTON................ 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Oct 17, 2012 WESTERN CONN. ST........ 1-0 * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0
Oct 20, 2012 RUTGERS-CAMDEN.......... 1-3 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0
Oct 24, 2012 at MSU.................. 0-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0
11/9/2012 at NYU.................. 1-3 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0
Totals............................... 17-26 14-5 0 0 0 6 .000 4 .667 0-0 0 0-0 0 0
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00