#28 Steve Brown
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 12, 2012 OLD WESTBURY............ 3-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 15, 2012 at The College of NJ.... 3-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 19, 2012 NJCU.................... 2-5 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Oct 03, 2012 at Drew University...... 0-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 06, 2012 RPI..................... 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 10, 2012 at Rowan................ 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 13, 2012 STOCKTON................ 3-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 17, 2012 WESTERN CONN. ST........ 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 20, 2012 RUTGERS-CAMDEN.......... 1-3 * 0 0 0 0 .000 0 1.000 1-0 0 0-0 0 0
Oct 24, 2012 at MSU.................. 0-2 * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0
Totals............................... 15-15 10-0 0 0 0 3 .000 2 .667 1-0 0 0-0 0 0
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00