#23 Joe Kane
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 BERRY................... 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0
Sep 01, 2012 RANDOLPH MACON.......... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 05, 2012 at FDU-Florham.......... 5-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0
Sep 08, 2012 EASTERN CONN. ST........ 0-1 * * 0 0 0 1 .000 1 .200 0-0 0 0-0 0 0
Sep 12, 2012 OLD WESTBURY............ 3-0 * * 1 1 3 5 .100 2 .300 0-0 1 0-0 0 0
Sep 15, 2012 at The College of NJ.... 3-0 * * 1 0 2 1 .182 1 .364 0-0 0 0-0 1 0
Sep 19, 2012 NJCU.................... 2-5 * * 0 0 0 4 .133 3 .467 0-0 0 0-0 0 0
Sep 22, 2012 RUTGERS-NEWARK.......... 2-1 * * 0 0 0 2 .118 0 .412 0-0 0 0-0 0 0
Sep 26, 2012 at William Paterson..... 1-2 * * 1 0 2 2 .158 2 .474 0-0 0 0-0 1 0
Sep 29, 2012 KEAN.................... 0-3 * * 0 0 0 0 .158 0 .474 0-0 0 0-0 0 0
Oct 10, 2012 at Rowan................ 1-0 * * 0 1 1 0 .158 0 .474 0-0 0 0-0 0 0
Oct 13, 2012 STOCKTON................ 3-1 * * 0 0 0 3 .136 0 .409 0-0 0 0-0 0 0
Oct 20, 2012 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 0 .136 0 .409 0-0 0 0-0 0 0
11/9/2012 at NYU.................. 1-3 * * 0 0 0 2 .125 1 .417 0-0 0 0-0 0 0
Totals............................... 26-22 14-14 3 2 8 24 .125 10 .417 0-0 1 0-0 2 0
Games played: 14
Shots per game: 1.71
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57