#22 Andrew Kirshteyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2012 RANDOLPH MACON.......... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2012 OLD WESTBURY............ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2012 NJCU.................... 2-5 * 1 0 2 2 .500 2 1.000 0-0 0 0-0 1 0
Sep 22, 2012 RUTGERS-NEWARK.......... 2-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0
Sep 26, 2012 at William Paterson..... 1-2 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0
Oct 03, 2012 at Drew University...... 0-3 * 0 0 0 1 .333 1 1.000 0-0 0 0-0 0 0
Oct 06, 2012 RPI..................... 1-1 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0
Oct 20, 2012 RUTGERS-CAMDEN.......... 1-3 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0
Oct 24, 2012 at MSU.................. 0-2 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0
11/9/2012 at NYU.................. 1-3 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0
Totals............................... 15-21 10-0 1 0 2 3 .333 3 1.000 0-0 0 0-0 1 0
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20