#21 Rob Santaniello
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 BERRY................... 0-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Sep 01, 2012 RANDOLPH MACON.......... 4-1 * * 2 0 4 4 .333 4 .833 0-0 0 0-0 1 0
Sep 05, 2012 at FDU-Florham.......... 5-1 * * 2 0 4 7 .308 6 .846 0-0 1 0-0 0 0
Sep 08, 2012 EASTERN CONN. ST........ 0-1 * * 0 0 0 5 .222 2 .722 1-0 0 0-0 0 0
Sep 12, 2012 OLD WESTBURY............ 3-0 * * 1 0 2 11 .172 4 .586 0-0 0 0-0 0 0
Sep 15, 2012 at The College of NJ.... 3-0 * * 1 0 2 4 .182 3 .606 1-0 1 0-0 0 0
Sep 19, 2012 NJCU.................... 2-5 * * 0 0 0 7 .150 3 .575 0-0 0 0-1 0 0
Sep 22, 2012 RUTGERS-NEWARK.......... 2-1 * * 2 0 4 8 .167 5 .583 0-0 1 1-1 1 0
Sep 26, 2012 at William Paterson..... 1-2 * * 0 0 0 1 .163 1 .592 0-0 0 0-0 0 0
Sep 29, 2012 KEAN.................... 0-3 * * 0 0 0 8 .140 4 .579 0-0 0 0-0 0 0
Oct 03, 2012 at Drew University...... 0-3 * * 0 0 0 2 .136 0 .559 0-0 0 0-0 0 0
Oct 06, 2012 RPI..................... 1-1 * * 1 0 2 2 .148 2 .574 0-0 0 0-0 1 0
Oct 13, 2012 STOCKTON................ 3-1 * * 2 1 5 5 .167 3 .576 0-0 1 0-0 2 0
Oct 17, 2012 WESTERN CONN. ST........ 1-0 * * 0 0 0 3 .159 1 .565 1-0 0 0-0 0 0
Oct 20, 2012 RUTGERS-CAMDEN.......... 1-3 * * 1 0 2 3 .167 2 .569 0-0 0 1-1 1 0
Oct 24, 2012 at MSU.................. 0-2 * * 0 0 0 2 .162 1 .568 0-0 0 0-0 0 0
11/9/2012 at NYU.................. 1-3 * * 1 0 2 6 .162 1 .538 0-0 0 0-0 0 0
Totals............................... 27-28 17-17 13 1 27 80 .162 43 .538 3-0 4 2-3 6 0
Games played: 17
Shots per game: 4.71
Goals per game: 0.76
Assists per game: 0.06
Points per game: 1.59