#10 Dan Boffa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2012 RANDOLPH MACON.......... 4-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 05, 2012 at FDU-Florham.......... 5-1 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0
Sep 08, 2012 EASTERN CONN. ST........ 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2012 OLD WESTBURY............ 3-0 * * 0 1 1 2 .000 1 .167 0-0 0 0-0 0 0
Sep 15, 2012 at The College of NJ.... 3-0 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0
Sep 19, 2012 NJCU.................... 2-5 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0
Sep 22, 2012 RUTGERS-NEWARK.......... 2-1 * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0
Sep 26, 2012 at William Paterson..... 1-2 * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0
Sep 29, 2012 KEAN.................... 0-3 * 0 0 0 1 .000 0 .143 0-0 0 0-0 0 0
Oct 03, 2012 at Drew University...... 0-3 * * 0 0 0 1 .000 0 .125 0-0 0 0-0 0 0
Oct 06, 2012 RPI..................... 1-1 * * 0 0 0 1 .000 0 .111 0-0 0 0-0 0 0
Oct 10, 2012 at Rowan................ 1-0 * * 0 0 0 0 .000 0 .111 1-0 0 0-0 0 0
Oct 13, 2012 STOCKTON................ 3-1 * * 0 0 0 1 .000 0 .100 0-0 0 0-0 0 0
Oct 17, 2012 WESTERN CONN. ST........ 1-0 * * 0 0 0 1 .000 0 .091 0-0 0 0-0 0 0
Oct 20, 2012 RUTGERS-CAMDEN.......... 1-3 * 0 0 0 0 .000 0 .091 0-0 0 0-0 0 0
Oct 24, 2012 at MSU.................. 0-2 * 0 0 0 0 .000 0 .091 0-0 0 0-0 0 0
Totals............................... 27-24 16-11 0 2 2 11 .000 1 .091 1-0 0 0-0 0 0
Games played: 16
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12