#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2011 vs Ithaca College....... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2011 FDU-FLORHAM............. 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 10, 2011 at Eastern Connecticut.. 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 14, 2011 at Old Westbury......... 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 16, 2011 TCNJ.................... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/21/11 at Western New England.. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 23, 2011 at Rutgers-Newark....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 28, 2011 WILLIAM PATERSON........ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 01, 2011 at Kean University...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 04, 2011 DREW.................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 08, 2011 at Richard Stockton..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2011 ROWAN................... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 17, 2011 at Western Connecticut.. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 22, 2011 at Rutgers-Camden....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/24/2011 at New Jersey City U.... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 26, 2011 MONTCLAIR ST............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 30-29 16-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
09/21/11 at Western New England.. 0-0 * 0:00 0 0.00 1 1.000 0 0 0 1
Oct 17, 2011 at Western Connecticut.. 2-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 22, 2011 at Rutgers-Camden....... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 2 1.000 0 0 0 2