# 9 Chris Freeman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2011 vs Ithaca College....... 4-2 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 03, 2011 vs Berkeley College..... 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2011 FDU-FLORHAM............. 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 10, 2011 at Eastern Connecticut.. 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 14, 2011 at Old Westbury......... 7-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 80
Sep 16, 2011 TCNJ.................... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 88
09/21/11 at Western New England.. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 23, 2011 at Rutgers-Newark....... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 91
Sep 28, 2011 WILLIAM PATERSON........ 2-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 110
Oct 01, 2011 at Kean University...... 2-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 04, 2011 DREW.................... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 103
Oct 08, 2011 at Richard Stockton..... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 12, 2011 ROWAN................... 2-4 * * 0 0 0 2 .000 2 .667 0-0 0 0-0 0 0 90
Oct 17, 2011 at Western Connecticut.. 2-0 * * 0 0 0 0 .000 0 .667 1-0 0 0-0 0 0 90
Oct 22, 2011 at Rutgers-Camden....... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
10/24/2011 at New Jersey City U.... 2-4 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 26, 2011 MONTCLAIR ST............ 1-2 * * 0 0 0 2 .000 2 .800 0-0 0 0-0 0 0 90
Totals............................... 33-29 17-17 0 3 3 5 .000 4 .800 2-0 0 0-0 0 0 1437
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18