# 8 Andy Cesti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2011 vs Ithaca College....... 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 72
Sep 03, 2011 vs Berkeley College..... 3-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2011 FDU-FLORHAM............. 4-2 * * 0 0 0 3 .000 3 .600 0-1 0 0-0 0 0 82
Sep 16, 2011 TCNJ.................... 3-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 59
09/21/11 at Western New England.. 0-0 * * 0 0 0 2 .000 1 .571 0-0 0 0-0 0 0 88
Sep 23, 2011 at Rutgers-Newark....... 1-2 * * 0 0 0 2 .000 0 .444 0-0 0 0-0 0 0 71
Sep 28, 2011 WILLIAM PATERSON........ 2-2 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 0 0 106
Oct 01, 2011 at Kean University...... 2-1 * * 1 0 2 4 .071 2 .429 0-0 0 0-0 0 0 90
Oct 04, 2011 DREW.................... 0-1 * * 0 0 0 1 .067 1 .467 0-0 0 0-0 0 0 68
Oct 08, 2011 at Richard Stockton..... 0-1 * * 0 0 0 3 .056 1 .444 0-0 0 0-0 0 0 52
Oct 12, 2011 ROWAN................... 2-4 * * 0 0 0 4 .045 2 .455 0-0 0 0-0 0 0 80
Oct 17, 2011 at Western Connecticut.. 2-0 * * 0 0 0 0 .045 0 .455 0-0 0 0-0 0 0 28
Oct 22, 2011 at Rutgers-Camden....... 0-1 * * 0 0 0 2 .042 2 .500 0-0 0 0-0 0 0 44
10/24/2011 at New Jersey City U.... 2-4 * * 0 0 0 3 .037 2 .519 0-0 0 0-0 0 0 39
Oct 26, 2011 MONTCLAIR ST............ 1-2 * * 0 0 0 4 .032 2 .516 0-0 0 0-0 0 0 79
Totals............................... 26-24 15-15 1 0 2 31 .032 16 .516 0-1 0 0-0 0 0 958
Games played: 15
Shots per game: 2.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13