# 7 Todd Kadell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2011 vs Ithaca College....... 4-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 35
Sep 03, 2011 vs Berkeley College..... 3-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2011 FDU-FLORHAM............. 4-2 * 0 0 0 2 .000 1 .250 0-0 0 0-0 0 0 49
Sep 10, 2011 at Eastern Connecticut.. 0-5 * 0 0 0 0 .000 0 .250 1-0 0 0-0 0 0 42
Sep 14, 2011 at Old Westbury......... 7-0 * 0 0 0 4 .000 3 .500 0-0 0 0-0 0 0 50
Sep 16, 2011 TCNJ.................... 3-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 70
09/21/11 at Western New England.. 0-0 * * 0 0 0 1 .000 0 .444 0-0 0 0-0 0 0 72
Sep 23, 2011 at Rutgers-Newark....... 1-2 * * 0 0 0 3 .000 2 .500 0-0 0 0-0 0 0 65
Sep 28, 2011 WILLIAM PATERSON........ 2-2 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 0 0 69
Oct 01, 2011 at Kean University...... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 66
Oct 04, 2011 DREW.................... 0-1 * * 0 0 0 1 .000 1 .538 1-0 0 0-0 0 0 36
Oct 08, 2011 at Richard Stockton..... 0-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 33
Oct 12, 2011 ROWAN................... 2-4 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 44
Oct 17, 2011 at Western Connecticut.. 2-0 * * 0 0 0 2 .000 0 .444 0-0 0 0-0 0 0 56
Oct 22, 2011 at Rutgers-Camden....... 0-1 * 0 0 0 1 .000 1 .474 0-0 0 0-0 0 0 20
10/24/2011 at New Jersey City U.... 2-4 * 0 0 0 0 .000 0 .474 0-0 0 0-0 0 0 62
Oct 26, 2011 MONTCLAIR ST............ 1-2 * 1 0 2 1 .050 1 .500 0-0 0 0-0 0 0 18
Totals............................... 33-29 17-9 1 0 2 20 .050 10 .500 3-0 0 0-0 0 0 787
Games played: 17
Shots per game: 1.18
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12