#23 Joe Kane
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2011 vs Ithaca College....... 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 66
Sep 03, 2011 vs Berkeley College..... 3-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2011 FDU-FLORHAM............. 4-2 * * 2 0 4 5 .400 3 .600 0-0 0 0-0 0 0 82
Sep 10, 2011 at Eastern Connecticut.. 0-5 * * 0 0 0 0 .400 0 .600 0-0 0 0-0 0 0 81
Sep 14, 2011 at Old Westbury......... 7-0 * * 0 1 1 0 .400 0 .600 0-0 0 0-0 0 0 43
Sep 16, 2011 TCNJ.................... 3-2 * * 1 0 2 2 .429 2 .714 0-0 0 0-0 0 0 80
09/21/11 at Western New England.. 0-0 * * 0 0 0 1 .375 0 .625 0-0 0 0-0 0 0 83
Sep 23, 2011 at Rutgers-Newark....... 1-2 * * 1 0 2 3 .364 1 .545 0-0 0 0-0 0 0 66
Sep 28, 2011 WILLIAM PATERSON........ 2-2 * * 0 0 0 0 .364 0 .545 0-0 0 0-0 0 0 75
Oct 01, 2011 at Kean University...... 2-1 * * 0 0 0 2 .308 2 .615 0-0 0 0-0 0 0 52
Oct 04, 2011 DREW.................... 0-1 * * 0 0 0 1 .286 0 .571 0-0 0 0-0 0 0 55
Oct 08, 2011 at Richard Stockton..... 0-1 * * 0 0 0 3 .235 0 .471 0-0 0 0-0 0 0 55
Oct 12, 2011 ROWAN................... 2-4 * * 0 1 1 1 .222 0 .444 0-0 0 0-0 0 0 60
Oct 17, 2011 at Western Connecticut.. 2-0 * * 0 0 0 0 .222 0 .444 0-0 0 0-0 0 0 72
Oct 22, 2011 at Rutgers-Camden....... 0-1 * * 0 0 0 1 .211 0 .421 0-0 0 0-0 0 0 41
Totals............................... 30-23 15-15 4 3 11 19 .211 8 .421 0-0 0 0-0 0 0 911
Games played: 15
Shots per game: 1.27
Goals per game: 0.27
Assists per game: 0.20
Points per game: 0.73