#15 Joe Sole
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 03, 2011 vs Berkeley College..... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2011 FDU-FLORHAM............. 4-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 17
Sep 14, 2011 at Old Westbury......... 7-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 55
Sep 16, 2011 TCNJ.................... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 8
09/21/11 at Western New England.. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 27
Sep 23, 2011 at Rutgers-Newark....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 26
Sep 28, 2011 WILLIAM PATERSON........ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 21
Oct 01, 2011 at Kean University...... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 43
Oct 04, 2011 DREW.................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 43
Oct 08, 2011 at Richard Stockton..... 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 40
Oct 12, 2011 ROWAN................... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
Oct 17, 2011 at Western Connecticut.. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 18
10/24/2011 at New Jersey City U.... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
Oct 26, 2011 MONTCLAIR ST............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 35
Totals............................... 29-21 14-2 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 393
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00