#12 Anthony Pasciolla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2011 vs Ithaca College....... 4-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 55
Sep 03, 2011 vs Berkeley College..... 3-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2011 FDU-FLORHAM............. 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 10, 2011 at Eastern Connecticut.. 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70
Sep 14, 2011 at Old Westbury......... 7-0 * * 1 1 3 1 .250 1 .250 0-0 0 0-0 0 0 50
Sep 16, 2011 TCNJ.................... 3-2 * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 14
09/21/11 at Western New England.. 0-0 * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 23
Sep 23, 2011 at Rutgers-Newark....... 1-2 * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 27
Sep 28, 2011 WILLIAM PATERSON........ 2-2 * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 36
Oct 01, 2011 at Kean University...... 2-1 * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 25
Oct 04, 2011 DREW.................... 0-1 * 0 0 0 1 .200 1 .400 0-0 0 0-0 0 0 45
Oct 08, 2011 at Richard Stockton..... 0-1 * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 57
Oct 12, 2011 ROWAN................... 2-4 * 1 0 2 3 .250 1 .375 0-0 0 0-0 0 0 57
Oct 17, 2011 at Western Connecticut.. 2-0 * 0 0 0 0 .250 0 .375 0-0 0 0-0 0 0 45
Oct 22, 2011 at Rutgers-Camden....... 0-1 * * 0 0 0 0 .250 0 .375 0-0 0 0-0 0 0 74
10/24/2011 at New Jersey City U.... 2-4 * * 0 0 0 0 .250 0 .375 0-0 0 0-0 0 0 23
Oct 26, 2011 MONTCLAIR ST............ 1-2 * * 0 0 0 0 .250 0 .375 0-0 0 0-0 0 0 72
Totals............................... 33-29 17-8 2 1 5 8 .250 3 .375 0-0 0 0-0 0 0 718
Games played: 17
Shots per game: 0.47
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29