#10 Jonathan Yazo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2011 vs Ithaca College....... 4-2 * * 1 1 3 7 .143 4 .571 0-0 0 0-0 1 0 85
Sep 03, 2011 vs Berkeley College..... 3-0 * * 0 1 1 5 .083 2 .500 0-0 0 0-0 0 0 0
Sep 07, 2011 FDU-FLORHAM............. 4-2 * * 1 3 5 6 .111 2 .444 0-0 1 0-0 1 0 90
Sep 10, 2011 at Eastern Connecticut.. 0-5 * * 0 0 0 3 .095 0 .381 1-0 0 0-0 0 0 90
Sep 14, 2011 at Old Westbury......... 7-0 * * 0 2 2 4 .080 1 .360 0-0 0 0-0 0 0 66
Sep 16, 2011 TCNJ.................... 3-2 * * 0 2 2 2 .074 0 .333 1-0 0 0-0 0 0 96
09/21/11 at Western New England.. 0-0 * * 0 0 0 2 .069 1 .345 0-0 0 0-0 0 0 101
Sep 23, 2011 at Rutgers-Newark....... 1-2 * * 0 1 1 6 .057 4 .400 0-0 0 0-0 0 0 91
Sep 28, 2011 WILLIAM PATERSON........ 2-2 * * 1 0 2 6 .073 3 .415 0-0 0 0-0 0 0 110
Oct 01, 2011 at Kean University...... 2-1 * * 0 0 0 3 .068 1 .409 0-0 0 0-0 0 0 90
Oct 04, 2011 DREW.................... 0-1 * * 0 0 0 3 .064 0 .383 1-0 0 0-0 0 0 103
Oct 08, 2011 at Richard Stockton..... 0-1 * * 0 0 0 1 .062 0 .375 0-0 0 0-0 0 0 90
Oct 12, 2011 ROWAN................... 2-4 * * 0 1 1 3 .059 1 .373 1-0 0 0-0 0 0 90
Oct 17, 2011 at Western Connecticut.. 2-0 * * 0 1 1 4 .055 0 .345 0-0 0 0-0 0 0 74
Oct 22, 2011 at Rutgers-Camden....... 0-1 * * 0 0 0 6 .049 3 .361 0-0 0 0-0 0 0 90
10/24/2011 at New Jersey City U.... 2-4 * * 0 1 1 1 .048 0 .355 0-0 0 0-0 0 0 90
Oct 26, 2011 MONTCLAIR ST............ 1-2 * * 0 0 0 4 .045 3 .379 0-0 0 0-0 0 0 90
Totals............................... 33-29 17-17 3 13 19 66 .045 25 .379 4-0 1 0-0 2 0 1446
Games played: 17
Shots per game: 3.88
Goals per game: 0.18
Assists per game: 0.76
Points per game: 1.12