# 9 Francis Carr
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 57
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 83
Sep 05, 2010 NJBERK.................. 9-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 43
Sep 08, 2010 at FDU-Florham.......... 6-0 * * 0 0 0 1 .000 1 .500 0 0-0 0 0 0
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * * 0 0 0 2 .000 2 .750 0 0-0 0 0 75
Sep 15, 2010 OLD WESTBURY............ 3-1 * * 0 0 0 4 .000 2 .625 0 0-0 0 0 70
Sep 18, 2010 at The College of NJ.... 0-1 * * 0 0 0 0 .000 0 .625 0 0-0 0 0 33
Sep 22, 2010 NJCU.................... 4-1 * * 0 0 0 0 .000 0 .625 0 0-0 0 0 63
Sep 24, 2010 RUTGERS-NEWARK.......... 0-0 * * 0 0 0 0 .000 0 .625 0 0-0 0 0 74
Sep 29, 2010 at William Paterson..... 0-0 * * 0 0 0 1 .000 0 .556 0 0-0 0 0 95
Oct 2, 2010 KEAN.................... 1-0 * * 0 0 0 0 .000 0 .556 0 0-0 0 0 79
Oct 06, 2010 at Drew University...... 3-3 * * 0 0 0 2 .000 2 .636 0 0-0 0 0 0
Oct 13, 2010 at Rowan University..... 3-0 * * 0 1 1 0 .000 0 .636 0 0-0 0 0 0
Oct 16, 2010 STOCKTON................ 1-1 * * 0 0 0 5 .000 3 .625 0 0-0 0 0 103
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * * 0 1 1 1 .000 0 .588 0 0-0 0 0 60
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * * 0 1 1 1 .000 0 .556 0 0-0 0 0 82
Oct 27, 2010 at Montclair State...... 1-0 * * 0 0 0 0 .000 0 .556 0 0-0 0 0 93
Totals............................... 42-11 17-17 0 3 3 18 .000 10 .556 0 0-0 0 0 1010
Games played: 17
Shots per game: 1.06
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18