# 8 Andy Cesti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 45
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * * 0 1 1 1 .000 1 .500 0 0-0 0 0 71
Sep 05, 2010 NJBERK.................. 9-0 * * 0 1 1 3 .000 1 .400 0 0-0 0 0 43
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * 0 0 0 0 .000 0 .400 0 0-0 0 0 9
Sep 15, 2010 OLD WESTBURY............ 3-1 * * 0 0 0 2 .000 0 .286 0 0-0 0 0 63
Sep 18, 2010 at The College of NJ.... 0-1 * * 0 0 0 1 .000 1 .375 0 0-0 0 0 32
Sep 22, 2010 NJCU.................... 4-1 * * 0 0 0 0 .000 0 .375 0 0-0 0 0 39
Sep 24, 2010 RUTGERS-NEWARK.......... 0-0 * * 0 0 0 0 .000 0 .375 0 0-0 0 0 85
Sep 29, 2010 at William Paterson..... 0-0 * * 0 0 0 0 .000 0 .375 0 0-0 0 0 66
Oct 2, 2010 KEAN.................... 1-0 * 0 0 0 2 .000 1 .400 0 0-0 0 0 43
Oct 06, 2010 at Drew University...... 3-3 * * 0 0 0 0 .000 0 .400 0 0-0 0 0 0
Oct 13, 2010 at Rowan University..... 3-0 * 0 0 0 1 .000 0 .364 0 0-0 0 0 0
Oct 16, 2010 STOCKTON................ 1-1 * 0 0 0 0 .000 0 .364 0 0-0 0 0 34
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * 0 0 0 0 .000 0 .364 0 0-0 0 0 26
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * 1 0 2 2 .077 2 .462 0 0-0 0 0 7
Oct 27, 2010 at Montclair State...... 1-0 * 0 0 0 0 .077 0 .462 0 0-0 0 0 22
Oct 30, 2010 KEAN.................... 0-1 * * 0 0 0 1 .071 0 .429 0 0-0 0 0 72
Totals............................... 36-12 17-10 1 2 4 14 .071 6 .429 0 0-0 0 0 657
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24