# 7 Chris Freeman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 05, 2010 NJBERK.................. 9-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 85
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 18, 2010 at The College of NJ.... 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 90
Sep 22, 2010 NJCU.................... 4-1 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 90
Oct 2, 2010 KEAN.................... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 90
Oct 06, 2010 at Drew University...... 3-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0
Oct 13, 2010 at Rowan University..... 3-0 * * 0 1 1 0 .000 0 1.000 0 0-0 0 0 0
Totals............................... 24-9 9-9 0 1 1 1 .000 1 1.000 0 0-0 0 0 625
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11