# 6 Frank Vogas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 77
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * * 1 0 2 2 .333 1 .333 1 0-0 0 0 76
Sep 05, 2010 NJBERK.................. 9-0 * * 0 2 2 2 .200 2 .600 0 0-0 0 0 35
Sep 22, 2010 NJCU.................... 4-1 * * 1 1 3 1 .333 1 .667 0 0-0 0 0 81
Sep 24, 2010 RUTGERS-NEWARK.......... 0-0 * * 0 0 0 3 .222 2 .667 0 0-0 0 0 105
Sep 29, 2010 at William Paterson..... 0-0 * * 0 0 0 1 .200 0 .600 0 0-0 0 0 92
Oct 2, 2010 KEAN.................... 1-0 * * 0 0 0 2 .167 0 .500 0 0-0 0 0 90
Oct 06, 2010 at Drew University...... 3-3 * * 0 1 1 1 .154 1 .538 0 0-0 0 0 0
Oct 13, 2010 at Rowan University..... 3-0 * * 0 1 1 0 .154 0 .538 0 0-0 0 0 0
Oct 16, 2010 STOCKTON................ 1-1 * * 0 1 1 3 .125 1 .500 0 0-0 0 0 100
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * * 0 0 0 4 .100 2 .500 0 0-0 0 0 67
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * * 0 2 2 1 .095 1 .524 0 0-0 0 0 83
Oct 27, 2010 at Montclair State...... 1-0 * * 1 0 2 1 .136 1 .545 1 0-0 0 1 93
Oct 30, 2010 KEAN.................... 0-1 * * 0 0 0 1 .130 0 .522 0 0-0 0 0 90
Totals............................... 33-8 14-14 3 8 14 23 .130 12 .522 2 0-0 0 1 989
Games played: 14
Shots per game: 1.64
Goals per game: 0.21
Assists per game: 0.57
Points per game: 1.00