# 3 Danny Walsh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 7
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * 0 1 1 1 .000 1 1.000 0 0-0 0 0 13
Sep 05, 2010 NJBERK.................. 9-0 * 0 0 0 1 .000 0 .500 0 0-0 0 0 53
Sep 08, 2010 at FDU-Florham.......... 6-0 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 0
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * 0 0 0 0 .000 0 .500 0 0-0 0 0 15
Sep 15, 2010 OLD WESTBURY............ 3-1 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 70
Sep 22, 2010 NJCU.................... 4-1 * 0 0 0 0 .000 0 .500 0 0-0 0 0 27
Sep 29, 2010 at William Paterson..... 0-0 * 0 0 0 0 .000 0 .500 0 0-0 0 0 16
Oct 13, 2010 at Rowan University..... 3-0 * * 0 0 0 1 .000 0 .333 0 0-0 0 0 0
Oct 16, 2010 STOCKTON................ 1-1 * 0 0 0 0 .000 0 .333 0 0-0 0 0 39
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * 0 0 0 0 .000 0 .333 0 0-0 0 0 40
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * 0 0 0 1 .000 1 .500 0 0-0 0 0 29
Oct 27, 2010 at Montclair State...... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 0 0 10
Oct 30, 2010 KEAN.................... 0-1 * 0 0 0 0 .000 0 .500 0 0-0 0 0 26
Totals............................... 38-8 14-3 0 1 1 4 .000 2 .500 0 0-0 0 0 345
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07