#23 Joe Kane
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 05, 2010 NJBERK.................. 9-0 * 1 0 2 1 1.000 1 1.000 0 0-0 1 0 47
Sep 08, 2010 at FDU-Florham.......... 6-0 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 0
Oct 2, 2010 KEAN.................... 1-0 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 28
Oct 06, 2010 at Drew University...... 3-3 * 1 0 2 3 .500 2 .750 0 0-0 0 0 0
Oct 13, 2010 at Rowan University..... 3-0 * * 1 0 2 1 .600 1 .800 1 0-0 0 0 0
Oct 16, 2010 STOCKTON................ 1-1 * * 0 0 0 3 .375 1 .625 0 0-0 0 0 82
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * * 0 0 0 0 .375 0 .625 0 0-0 0 0 64
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * * 0 0 0 2 .300 2 .700 0 0-0 0 0 76
Oct 27, 2010 at Montclair State...... 1-0 * * 0 1 1 0 .300 0 .700 0 0-0 0 0 49
Oct 30, 2010 KEAN.................... 0-1 * * 0 0 0 1 .273 0 .636 0 0-0 0 0 87
Totals............................... 31-5 10-6 3 1 7 11 .273 7 .636 1 0-0 1 0 433
Games played: 10
Shots per game: 1.10
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70