#20 Bryan Aguilar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * 0 0 0 1 .000 0 .000 0 0-0 0 0 31
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * * 0 1 1 0 .000 0 .000 0 0-0 0 0 77
Sep 05, 2010 NJBERK.................. 9-0 * * 3 0 6 4 .600 3 .600 0 0-0 0 0 31
Sep 08, 2010 at FDU-Florham.......... 6-0 * * 0 0 0 2 .429 2 .714 0 0-0 0 0 0
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * * 0 0 0 2 .333 0 .556 0 0-0 0 0 65
Sep 15, 2010 OLD WESTBURY............ 3-1 * * 1 0 2 2 .364 1 .545 0 0-0 0 0 59
Sep 18, 2010 at The College of NJ.... 0-1 * * 0 0 0 0 .364 0 .545 0 0-0 0 0 30
Sep 22, 2010 NJCU.................... 4-1 * * 0 1 1 0 .364 0 .545 0 0-0 0 0 56
Sep 24, 2010 RUTGERS-NEWARK.......... 0-0 * * 0 0 0 0 .364 0 .545 0 0-0 0 0 55
Sep 29, 2010 at William Paterson..... 0-0 * * 0 0 0 0 .364 0 .545 0 0-0 0 0 83
Totals............................... 26-7 10-9 4 2 10 11 .364 6 .545 0 0-0 0 0 487
Games played: 10
Shots per game: 1.10
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00