# 2 Jim Clementi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 86
Sep 05, 2010 NJBERK.................. 9-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 43
Sep 08, 2010 at FDU-Florham.......... 6-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 90
Sep 15, 2010 OLD WESTBURY............ 3-1 * * 1 0 2 2 .500 1 .500 1 0-0 0 0 90
Sep 18, 2010 at The College of NJ.... 0-1 * * 0 0 0 2 .250 1 .500 0 0-0 0 0 90
Sep 22, 2010 NJCU.................... 4-1 * * 0 0 0 0 .250 0 .500 0 0-0 0 0 90
Sep 24, 2010 RUTGERS-NEWARK.......... 0-0 * * 0 0 0 1 .200 0 .400 0 0-0 0 0 110
Sep 29, 2010 at William Paterson..... 0-0 * * 0 0 0 0 .200 0 .400 0 0-0 0 0 110
Oct 2, 2010 KEAN.................... 1-0 * * 0 0 0 0 .200 0 .400 0 0-0 0 0 90
Oct 06, 2010 at Drew University...... 3-3 * * 0 0 0 0 .200 0 .400 0 0-0 0 0 0
Oct 13, 2010 at Rowan University..... 3-0 * * 0 0 0 1 .167 0 .333 0 0-0 0 0 0
Oct 16, 2010 STOCKTON................ 1-1 * * 0 0 0 1 .143 1 .429 0 0-0 0 0 110
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * * 1 0 2 1 .250 1 .500 0 1-1 1 0 90
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * * 0 0 0 1 .222 0 .444 0 0-0 0 0 90
Oct 27, 2010 at Montclair State...... 1-0 * * 0 0 0 0 .222 0 .444 0 0-0 0 0 93
Oct 30, 2010 KEAN.................... 0-1 * * 0 0 0 0 .222 0 .444 0 0-0 0 0 90
Totals............................... 42-12 18-18 2 0 4 9 .222 4 .444 1 1-1 1 0 1362
Games played: 18
Shots per game: 0.50
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22