#19 Bobby Menendez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 12
Sep 05, 2010 NJBERK.................. 9-0 * 1 0 2 2 .500 1 .500 0 0-0 0 0 47
Sep 18, 2010 at The College of NJ.... 0-1 * 0 0 0 0 .500 0 .500 0 0-0 0 0 68
Sep 22, 2010 NJCU.................... 4-1 * 0 0 0 1 .333 0 .333 0 0-0 0 0 12
Sep 24, 2010 RUTGERS-NEWARK.......... 0-0 * 0 0 0 0 .333 0 .333 0 0-0 0 0 28
Sep 29, 2010 at William Paterson..... 0-0 * 0 0 0 0 .333 0 .333 0 0-0 0 0 15
Oct 2, 2010 KEAN.................... 1-0 * 0 0 0 0 .333 0 .333 0 0-0 0 0 13
Oct 06, 2010 at Drew University...... 3-3 * 0 0 0 0 .333 0 .333 0 0-0 0 0 0
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * 0 0 0 1 .250 1 .500 0 0-0 0 0 30
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * 0 0 0 0 .250 0 .500 0 0-0 0 0 15
Oct 27, 2010 at Montclair State...... 1-0 * 0 0 0 0 .250 0 .500 0 0-0 0 0 13
Oct 30, 2010 KEAN.................... 0-1 * 0 0 0 0 .250 0 .500 0 0-0 0 0 18
Totals............................... 26-6 12-0 1 0 2 4 .250 2 .500 0 0-0 0 0 271
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17