#15 Kaz Tekelani
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 13
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 18
Sep 05, 2010 NJBERK.................. 9-0 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 60
Sep 08, 2010 at FDU-Florham.......... 6-0 * * 0 0 0 2 .000 2 1.000 0 0-0 0 0 0
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 38
Sep 15, 2010 OLD WESTBURY............ 3-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 33
Sep 18, 2010 at The College of NJ.... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 48
Oct 13, 2010 at Rowan University..... 3-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 23
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 10
Totals............................... 32-6 10-1 0 0 0 3 .000 3 1.000 0 0-0 0 0 243
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00