#12 Anthony Pasciolla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 73
Sep 05, 2010 NJBERK.................. 9-0 * 0 0 0 1 .000 0 .000 0 0-0 0 0 55
Sep 08, 2010 at FDU-Florham.......... 6-0 * 0 0 0 1 .000 0 .000 0 0-0 0 0 0
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 77
Sep 15, 2010 OLD WESTBURY............ 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 65
Sep 18, 2010 at The College of NJ.... 0-1 * * 0 0 0 1 .000 1 .333 0 0-0 0 0 42
Sep 22, 2010 NJCU.................... 4-1 * 0 0 0 2 .000 1 .400 0 0-0 0 0 39
Sep 24, 2010 RUTGERS-NEWARK.......... 0-0 * 0 0 0 1 .000 1 .500 0 0-0 0 0 33
Oct 06, 2010 at Drew University...... 3-3 * 0 0 0 0 .000 0 .500 0 0-0 0 0 0
Oct 13, 2010 at Rowan University..... 3-0 * 0 0 0 0 .000 0 .500 0 0-0 0 0 0
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * 0 0 0 0 .000 0 .500 0 0-0 0 0 19
Oct 30, 2010 KEAN.................... 0-1 * 0 0 0 0 .000 0 .500 0 0-0 0 0 3
Totals............................... 33-9 12-4 0 0 0 6 .000 3 .500 0 0-0 0 0 406
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00