#11 Giuseppe Trani
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 15
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * 0 1 1 0 .000 0 .000 0 0-0 0 0 13
Sep 05, 2010 NJBERK.................. 9-0 * 0 0 0 3 .000 3 1.000 0 0-0 0 0 59
Sep 08, 2010 at FDU-Florham.......... 6-0 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 0
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 25
Sep 15, 2010 OLD WESTBURY............ 3-1 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 31
Sep 18, 2010 at The College of NJ.... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 58
Sep 22, 2010 NJCU.................... 4-1 * 0 0 0 2 .000 1 .857 0 0-0 0 0 35
Sep 24, 2010 RUTGERS-NEWARK.......... 0-0 * 0 0 0 1 .000 0 .750 0 0-0 0 0 51
Sep 29, 2010 at William Paterson..... 0-0 * 0 0 0 1 .000 0 .667 0 0-0 0 0 20
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * 0 0 0 1 .000 0 .600 0 0-0 0 0 17
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * 0 0 0 0 .000 0 .600 0 0-0 0 0 2
Oct 30, 2010 KEAN.................... 0-1 * 0 0 0 0 .000 0 .600 0 0-0 0 0 1
Totals............................... 33-8 13-0 0 1 1 10 .000 6 .600 0 0-0 0 0 327
Games played: 13
Shots per game: 0.77
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08