#10 Jonathan Yazo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
09/01/10 at Gordon............... 1-0 * * 0 1 1 0 .000 0 .000 0 0-0 0 0 71
Sep 04, 2010 W. NEW ENGLAND.......... 3-2 * * 0 0 0 5 .000 1 .200 0 0-0 0 0 80
Sep 05, 2010 NJBERK.................. 9-0 * * 0 4 4 1 .000 1 .333 0 0-0 0 0 30
Sep 11, 2010 E. CONNECTICUT STATE.... 0-2 * * 0 0 0 3 .000 1 .333 0 0-0 0 0 84
Sep 18, 2010 at The College of NJ.... 0-1 * * 0 0 0 2 .000 0 .273 0 0-0 0 0 90
Sep 22, 2010 NJCU.................... 4-1 * * 1 0 2 2 .077 1 .308 1 0-0 0 0 72
Sep 24, 2010 RUTGERS-NEWARK.......... 0-0 * * 0 0 0 5 .056 0 .222 0 0-0 0 0 103
Sep 29, 2010 at William Paterson..... 0-0 * * 0 0 0 1 .053 0 .211 0 0-0 0 0 106
Oct 2, 2010 KEAN.................... 1-0 * * 0 1 1 3 .045 2 .273 0 0-0 0 0 90
Oct 06, 2010 at Drew University...... 3-3 * * 1 2 4 1 .087 1 .304 0 0-0 0 0 0
Oct 13, 2010 at Rowan University..... 3-0 * * 0 1 1 3 .077 3 .385 0 0-0 0 0 0
Oct 16, 2010 STOCKTON................ 1-1 * * 0 1 1 8 .059 2 .353 0 0-0 0 0 110
Oct 20, 2010 WESTERN CONN. ST........ 4-0 * * 1 0 2 4 .079 4 .421 0 0-0 1 0 75
Oct 23, 2010 RUTGERS-CAMDEN.......... 3-0 * * 0 0 0 5 .070 2 .419 0 0-0 0 0 87
Oct 27, 2010 at Montclair State...... 1-0 * * 0 0 0 5 .062 1 .396 0 0-0 0 0 93
Oct 30, 2010 KEAN.................... 0-1 * * 0 0 0 3 .059 0 .373 0 0-0 0 0 90
Totals............................... 33-11 16-16 3 10 16 51 .059 19 .373 1 0-0 1 0 1181
Games played: 16
Shots per game: 3.19
Goals per game: 0.19
Assists per game: 0.62
Points per game: 1.00