#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 05, 2009 LEHMAN.................. 9-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 09, 2009 FDU-FLORHAM............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 12, 2009 at Eastern Conn......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 16, 2009 at Old Westbury......... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 19, 2009 at Rutgers-Newark....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 07, 2009 DREW.................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 17, 2009 at Rutgers-Camden....... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 21, 2009 at Western Connecticut.. 2-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 28, 2009 at Kean University...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 46-14 16-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 CENTENARY............... 7-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 12, 2009 at Eastern Conn......... 1-1 * 0:00 0 0.00 2 1.000 0 0 0 -
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 4 1.000 0 0 0 -