# 8 Francis Carr
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Sep 09, 2009 FDU-FLORHAM............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 39
Sep 12, 2009 at Eastern Conn......... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 89
Sep 16, 2009 at Old Westbury......... 5-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 90
Sep 19, 2009 at Rutgers-Newark....... 2-1 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 68
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 60
Sep 26, 2009 at Richard Stockton..... 1-4 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * * 0 0 0 1 .000 1 .571 0-0 0 0-0 90
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 76
Oct 07, 2009 DREW.................... 2-0 * * 0 0 0 1 .000 0 .444 0-0 0 0-0 88
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * * 0 0 0 0 .000 0 .444 1-0 0 0-0 76
Oct 17, 2009 at Rutgers-Camden....... 1-4 * * 0 1 1 4 .000 2 .462 0-0 0 0-0 90
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * * 2 0 4 2 .133 2 .533 0-0 1 0-0 73
Oct 28, 2009 at Kean University...... 0-1 * * 0 0 0 0 .133 0 .533 0-0 0 0-0 90
Totals............................... 28-17 14-13 2 2 6 15 .133 8 .533 1-0 1 0-0 941
Games played: 14
Shots per game: 1.07
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43