# 7 Matt Fleissner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * * 0 1 1 2 .000 0 .000 1-0 0 0-0 59
Sep 05, 2009 LEHMAN.................. 9-0 * * 1 2 4 1 .333 1 .333 0-0 1 0-0 45
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * * 1 1 3 5 .250 3 .500 0-0 1 0-0 40
Sep 09, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 2 .200 1 .500 0-0 0 0-0 70
Sep 12, 2009 at Eastern Conn......... 1-1 * * 0 0 0 0 .200 0 .500 1-0 0 0-0 95
Sep 16, 2009 at Old Westbury......... 5-0 * * 0 0 0 2 .167 1 .500 0-0 0 0-0 45
Sep 19, 2009 at Rutgers-Newark....... 2-1 * * 0 0 0 1 .154 0 .462 0-0 0 0-0 76
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * * 0 0 0 2 .133 1 .467 0-0 0 0-0 77
Sep 26, 2009 at Richard Stockton..... 1-4 * * 0 0 0 1 .125 0 .438 0-0 0 0-0 0
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * 0 0 0 0 .125 0 .438 0-0 0 0-0 56
Oct 07, 2009 DREW.................... 2-0 * * 1 0 2 4 .150 2 .450 0-0 1 1-1 70
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * * 1 0 2 1 .190 1 .476 0-0 0 1-1 76
Oct 17, 2009 at Rutgers-Camden....... 1-4 * * 1 0 2 1 .227 1 .500 0-0 0 0-0 38
Oct 21, 2009 at Western Connecticut.. 2-1 * * 0 0 0 0 .227 0 .500 0-0 0 0-0 90
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * * 0 1 1 0 .227 0 .500 0-0 0 0-0 90
Oct 28, 2009 at Kean University...... 0-1 * * 0 0 0 1 .217 0 .478 0-0 0 0-0 90
Totals............................... 45-18 16-15 5 5 15 23 .217 11 .478 2-0 3 2-2 1017
Games played: 16
Shots per game: 1.44
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.94