# 6 Frank Vogas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * * 1 1 3 2 .500 1 .500 0-0 0 0-0 54
Sep 05, 2009 LEHMAN.................. 9-0 * * 2 2 6 3 .600 2 .600 0-0 0 0-0 38
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * * 1 0 2 2 .571 2 .714 0-0 0 0-0 39
Sep 09, 2009 FDU-FLORHAM............. 2-1 * * 0 1 1 4 .364 2 .636 0-0 0 0-0 90
Sep 12, 2009 at Eastern Conn......... 1-1 * * 0 0 0 1 .333 0 .583 0-0 0 0-0 103
Sep 16, 2009 at Old Westbury......... 5-0 * * 0 1 1 2 .286 1 .571 0-0 0 0-0 68
Sep 19, 2009 at Rutgers-Newark....... 2-1 * * 0 2 2 0 .286 0 .571 1-0 0 0-0 83
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * * 0 0 0 0 .286 0 .571 1-0 0 0-0 104
Sep 26, 2009 at Richard Stockton..... 1-4 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * * 0 0 0 1 .267 0 .533 0-0 0 0-0 85
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 71
Oct 07, 2009 DREW.................... 2-0 * * 0 0 0 2 .222 2 .556 0-0 0 0-0 75
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * * 0 0 0 1 .211 0 .526 0-0 0 0-0 78
Oct 17, 2009 at Rutgers-Camden....... 1-4 * * 0 0 0 0 .211 0 .526 0-0 0 0-0 90
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * * 0 0 0 1 .200 0 .500 1-0 0 0-0 77
Oct 28, 2009 at Kean University...... 0-1 * * 0 0 0 0 .200 0 .500 0-0 0 0-0 76
Totals............................... 45-17 16-16 4 7 15 20 .200 10 .500 3-0 0 0-0 1131
Games played: 16
Shots per game: 1.25
Goals per game: 0.25
Assists per game: 0.44
Points per game: 0.94