# 5 Zach Theinert
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 12, 2009 at Eastern Conn......... 1-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 110
Sep 16, 2009 at Old Westbury......... 5-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 88
Sep 19, 2009 at Rutgers-Newark....... 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 79
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 110
Sep 26, 2009 at Richard Stockton..... 1-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 90
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 2 .000 1 .667 0-0 0 0-1 90
Oct 07, 2009 DREW.................... 2-0 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 90
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * * 0 0 0 2 .000 1 .667 0-0 0 0-0 90
Oct 17, 2009 at Rutgers-Camden....... 1-4 * * 0 0 0 1 .000 0 .571 1-0 0 0-0 64
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 84
Oct 28, 2009 at Kean University...... 0-1 * * 0 0 0 0 .000 0 .571 1-0 0 0-0 90
Totals............................... 19-16 12-12 0 0 0 7 .000 4 .571 2-0 0 0-1 985
Games played: 12
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00