# 4 Danny Walsh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 68
Sep 05, 2009 LEHMAN.................. 9-0 * * 1 0 2 1 .500 1 1.000 0-0 0 0-0 83
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * * 0 0 0 2 .250 0 .500 0-0 0 0-0 58
Sep 09, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 0 .250 0 .500 1-0 0 0-0 61
Sep 12, 2009 at Eastern Conn......... 1-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0 7
Sep 16, 2009 at Old Westbury......... 5-0 * 0 0 0 1 .200 0 .400 0-0 0 0-0 32
Sep 19, 2009 at Rutgers-Newark....... 2-1 * 0 0 0 0 .200 0 .400 0-0 0 0-0 11
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * 0 0 0 1 .167 0 .333 0-0 0 0-0 35
09/30/2009 at New Jersey City U.... 2-0 * 0 0 0 1 .143 1 .429 0-0 0 0-0 34
Oct 07, 2009 DREW.................... 2-0 * 0 0 0 0 .143 0 .429 0-0 0 0-0 2
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * 0 0 0 0 .143 0 .429 0-0 0 0-0 45
Oct 17, 2009 at Rutgers-Camden....... 1-4 * 0 0 0 0 .143 0 .429 0-0 0 0-0 16
Oct 21, 2009 at Western Connecticut.. 2-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 51
Totals............................... 44-12 13-5 1 0 2 8 .125 3 .375 1-0 0 0-0 503
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15