# 3 Elbrus Tambi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 73
Sep 05, 2009 LEHMAN.................. 9-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 34
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 90
Sep 09, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 90
Sep 19, 2009 at Rutgers-Newark....... 2-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 90
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 110
Sep 26, 2009 at Richard Stockton..... 1-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 22
Oct 07, 2009 DREW.................... 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 13
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 21
Oct 17, 2009 at Rutgers-Camden....... 1-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 23
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 29
Oct 28, 2009 at Kean University...... 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 30
Totals............................... 37-16 13-7 0 1 1 3 .000 3 1.000 1-0 0 0-0 625
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08