#23 Joseph Kane
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 65
Sep 05, 2009 LEHMAN.................. 9-0 * * 1 1 3 2 .333 1 .667 0-0 0 0-0 76
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * * 0 1 1 1 .250 1 .750 0-0 0 0-0 70
Sep 09, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 48
Sep 16, 2009 at Old Westbury......... 5-0 * 0 1 1 0 .250 0 .750 0-0 0 0-0 13
Sep 19, 2009 at Rutgers-Newark....... 2-1 * 0 0 0 0 .250 0 .750 0-0 0 0-0 11
Oct 21, 2009 at Western Connecticut.. 2-1 * 0 0 0 1 .200 0 .600 0-0 0 0-0 38
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * 0 2 2 0 .200 0 .600 0-0 0 0-0 55
Oct 28, 2009 at Kean University...... 0-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0 58
Totals............................... 37-4 9-3 1 5 7 5 .200 3 .600 0-0 0 0-0 434
Games played: 9
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.56
Points per game: 0.78