#21 Rob Santaniello
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * * 2 0 4 9 .222 6 .667 0-0 0 0-0 60
Sep 05, 2009 LEHMAN.................. 9-0 * * 4 1 9 11 .300 7 .650 0-0 0 0-0 83
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * * 2 0 4 5 .320 4 .680 0-0 0 0-0 41
Sep 09, 2009 FDU-FLORHAM............. 2-1 * * 1 0 2 3 .321 2 .679 0-0 1 0-0 90
Sep 12, 2009 at Eastern Conn......... 1-1 * * 0 0 0 4 .281 3 .688 0-0 0 0-0 110
Sep 16, 2009 at Old Westbury......... 5-0 * * 1 0 2 4 .278 4 .722 0-0 1 0-0 72
Sep 19, 2009 at Rutgers-Newark....... 2-1 * * 1 0 2 5 .268 2 .683 1-0 0 0-0 40
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * * 2 0 4 5 .283 2 .652 0-0 0 0-0 110
Sep 26, 2009 at Richard Stockton..... 1-4 * * 0 1 1 3 .265 3 .673 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * * 2 0 4 5 .278 2 .648 0-0 1 0-0 90
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 8 .242 2 .597 1-0 0 0-0 90
Oct 07, 2009 DREW.................... 2-0 * * 0 1 1 3 .231 2 .600 0-0 0 0-0 88
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * * 0 0 0 0 .231 0 .600 1-0 0 0-0 80
Oct 17, 2009 at Rutgers-Camden....... 1-4 * * 0 1 1 6 .211 3 .592 0-0 0 0-0 90
Oct 21, 2009 at Western Connecticut.. 2-1 * * 1 1 3 5 .211 3 .592 0-0 1 0-0 90
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * * 0 1 1 4 .200 1 .575 0-0 0 0-0 80
Oct 28, 2009 at Kean University...... 0-1 * * 0 0 0 6 .186 3 .570 0-0 0 0-0 90
Totals............................... 47-18 17-17 16 6 38 86 .186 49 .570 3-0 4 0-0 1304
Games played: 17
Shots per game: 5.06
Goals per game: 0.94
Assists per game: 0.35
Points per game: 2.24