#20 Jaivon Palmer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 05, 2009 LEHMAN.................. 9-0 * 0 1 1 1 .000 1 1.000 0-0 0 0-0 52
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * 1 1 3 2 .333 1 .667 0-0 0 0-0 49
Sep 09, 2009 FDU-FLORHAM............. 2-1 * 0 0 0 2 .200 1 .600 0-0 0 0-0 27
Sep 16, 2009 at Old Westbury......... 5-0 * 1 0 2 2 .286 2 .714 0-0 0 0-0 18
Sep 19, 2009 at Rutgers-Newark....... 2-1 * 0 0 0 0 .286 0 .714 0-0 0 0-0 50
Oct 07, 2009 DREW.................... 2-0 * 0 0 0 0 .286 0 .714 0-0 0 0-0 2
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * 0 0 0 0 .286 0 .714 0-0 0 0-0 10
Totals............................... 29-4 7-0 2 2 6 7 .286 5 .714 0-0 0 0-0 208
Games played: 7
Shots per game: 1.00
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.86