# 2 Jim Clementi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * * 1 0 2 2 .500 1 .500 0-0 1 0-0 76
Sep 05, 2009 LEHMAN.................. 9-0 * * 0 1 1 0 .500 0 .500 0-0 0 0-0 38
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * * 0 0 0 5 .143 1 .286 0-0 0 0-0 45
Sep 09, 2009 FDU-FLORHAM............. 2-1 * * 0 0 0 1 .125 1 .375 0-0 0 0-0 90
Sep 12, 2009 at Eastern Conn......... 1-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 70
Sep 26, 2009 at Richard Stockton..... 1-4 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 90
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 90
Oct 07, 2009 DREW.................... 2-0 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 90
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 90
Oct 17, 2009 at Rutgers-Camden....... 1-4 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 90
Oct 21, 2009 at Western Connecticut.. 2-1 * * 0 1 1 3 .091 3 .545 0-0 0 0-0 90
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * * 0 0 0 0 .091 0 .545 0-0 0 0-0 90
Oct 28, 2009 at Kean University...... 0-1 * * 0 0 0 0 .091 0 .545 0-0 0 0-0 90
Totals............................... 38-15 14-14 1 2 4 11 .091 6 .545 0-0 1 0-0 1039
Games played: 14
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29