#17 Andy Cesti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Sep 09, 2009 FDU-FLORHAM............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 18
Sep 12, 2009 at Eastern Conn......... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Sep 16, 2009 at Old Westbury......... 5-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 65
Sep 19, 2009 at Rutgers-Newark....... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 100
Sep 26, 2009 at Richard Stockton..... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Oct 07, 2009 DREW.................... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 81
Oct 17, 2009 at Rutgers-Camden....... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 21, 2009 at Western Connecticut.. 2-1 * * 0 0 0 2 .000 1 .250 0-0 0 0-0 72
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 17
Totals............................... 30-17 14-12 0 0 0 4 .000 1 .250 1-0 0 0-0 933
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00