#16 Andrew Willcox
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 25
Sep 05, 2009 LEHMAN.................. 9-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 09, 2009 FDU-FLORHAM............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
Sep 16, 2009 at Old Westbury......... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 25
Sep 19, 2009 at Rutgers-Newark....... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Sep 26, 2009 at Richard Stockton..... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 90
Oct 07, 2009 DREW.................... 2-0 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 90
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 45
Oct 21, 2009 at Western Connecticut.. 2-1 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 77
Totals............................... 43-12 13-10 0 0 0 2 .000 1 .500 2-0 0 0-0 857
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00