#14 Brett Tracey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 05, 2009 LEHMAN.................. 9-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 90
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 35
Sep 09, 2009 FDU-FLORHAM............. 2-1 * * 1 0 2 1 .500 1 .500 0-0 0 0-0 90
Sep 12, 2009 at Eastern Conn......... 1-1 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 110
Sep 16, 2009 at Old Westbury......... 5-0 * * 0 0 0 2 .250 1 .500 0-0 0 0-0 90
Sep 19, 2009 at Rutgers-Newark....... 2-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 90
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * * 0 1 1 0 .250 0 .500 0-0 0 0-0 97
Sep 26, 2009 at Richard Stockton..... 1-4 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 82
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 82
Oct 07, 2009 DREW.................... 2-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 77
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 45
Oct 17, 2009 at Rutgers-Camden....... 1-4 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 90
Oct 21, 2009 at Western Connecticut.. 2-1 * * 1 0 2 1 .333 1 .500 0-0 0 0-0 90
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * * 0 0 0 0 .333 0 .500 0-0 0 0-0 90
Oct 28, 2009 at Kean University...... 0-1 * * 0 0 0 0 .333 0 .500 0-0 0 0-0 90
Totals............................... 47-18 17-17 2 2 6 6 .333 3 .500 0-0 0 0-0 1338
Games played: 17
Shots per game: 0.35
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35