#13 Jeff Walsh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * 0 1 1 1 .000 0 .000 0-0 0 0-0 28
Sep 05, 2009 LEHMAN.................. 9-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 11
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Sep 09, 2009 FDU-FLORHAM............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 21
Sep 12, 2009 at Eastern Conn......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 40
Sep 16, 2009 at Old Westbury......... 5-0 * * 1 0 2 2 .333 1 .333 1-1 0 0-0 90
Sep 26, 2009 at Richard Stockton..... 1-4 * 0 0 0 0 .333 0 .333 0-0 0 0-0 0
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * 0 0 0 0 .333 0 .333 0-0 0 0-0 42
Oct 17, 2009 at Rutgers-Camden....... 1-4 * 0 0 0 0 .333 0 .333 1-0 0 0-0 51
Oct 21, 2009 at Western Connecticut.. 2-1 * * 0 1 1 1 .250 0 .250 0-0 0 0-0 76
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * * 0 0 0 1 .200 1 .400 1-0 0 0-0 70
Oct 28, 2009 at Kean University...... 0-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 74
Totals............................... 39-14 12-4 1 3 5 5 .200 2 .400 3-1 0 0-0 548
Games played: 12
Shots per game: 0.42
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.42