#12 Robert Nalesnik
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 65
Sep 06, 2009 BERKELEY COLLEGE........ 8-0 * 0 0 0 3 .000 1 .250 0-0 0 0-0 50
Sep 12, 2009 at Eastern Conn......... 1-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 36
Sep 16, 2009 at Old Westbury......... 5-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 32
Sep 19, 2009 at Rutgers-Newark....... 2-1 * 0 0 0 1 .000 1 .400 0-0 0 0-0 32
Sep 23, 2009 WILLIAM PATERSON........ 2-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 66
Sep 26, 2009 at Richard Stockton..... 1-4 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0
09/30/2009 at New Jersey City U.... 2-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 56
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 1 .000 1 .571 0-0 0 0-0 54
Oct 07, 2009 DREW.................... 2-0 * 1 0 2 1 .125 1 .625 0-0 0 0-0 35
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * 0 0 0 2 .100 2 .700 0-0 0 0-0 28
Oct 17, 2009 at Rutgers-Camden....... 1-4 * 0 0 0 1 .091 1 .727 0-0 0 0-0 52
Oct 21, 2009 at Western Connecticut.. 2-1 * * 0 0 0 0 .091 0 .727 0-0 0 0-0 70
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * * 0 0 0 0 .091 0 .727 0-0 0 0-0 45
Oct 28, 2009 at Kean University...... 0-1 * * 0 0 0 1 .083 1 .750 0-0 0 0-0 32
Totals............................... 36-17 15-5 1 0 2 12 .083 9 .750 0-0 0 0-0 653
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13