#11 Giuseppe Trani
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 CENTENARY............... 7-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 35
Sep 05, 2009 LEHMAN.................. 9-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 37
Sep 12, 2009 at Eastern Conn......... 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 27
Sep 16, 2009 at Old Westbury......... 5-0 * 2 1 5 2 .667 2 1.000 0-0 0 0-0 6
Sep 19, 2009 at Rutgers-Newark....... 2-1 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 50
09/30/2009 at New Jersey City U.... 2-0 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 17
Oct 03, 2009 ROWAN UNIVERSITY........ 0-1 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 32
Oct 07, 2009 DREW.................... 2-0 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 38
Oct 14, 2009 MONTCLAIR STATE......... 1-2 * 0 0 0 1 .500 1 1.000 0-0 0 0-0 30
Oct 17, 2009 at Rutgers-Camden....... 1-4 * 0 0 0 1 .400 1 1.000 0-0 0 0-0 40
Oct 21, 2009 at Western Connecticut.. 2-1 * 0 0 0 1 .333 0 .833 0-0 0 0-0 21
Oct 25, 2009 COLLEGE OF NJ........... 2-0 * 0 0 0 0 .333 0 .833 0-0 0 0-0 41
Oct 28, 2009 at Kean University...... 0-1 * 0 0 0 1 .286 1 .857 0-0 0 0-0 45
Totals............................... 34-11 13-0 2 2 6 7 .286 6 .857 0-0 0 0-0 419
Games played: 13
Shots per game: 0.54
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46