#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 YORK.................... 8-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2008 JOHNJAY................. 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2008 at FDU-Florham.......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2008 vs DeSales.............. 0-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 13, 2008 EASTERN CONNECTICUT..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2008 OLD WESTBURY............ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2008 at William Paterson..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 27, 2008 STOCK-M................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2008 NJCU.................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 7, 2008 at Drew Rangers......... 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 11, 2008 MT. ST. VINCENT......... 9-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2008 at Montclair State...... 0-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 22, 2008 at Centenary College.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
10/25/08 at The College of NJ.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 29, 2008 KEAN UNIVERSITY......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 31-20 17-0 0 0 0 0 .000 0 .000 3-0 0 0-0
Games played: 17
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 JOHNJAY................. 5-0 * 0:00 0 0.00 0 .000 0 0 0 1
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * 0:00 0 0.00 2 1.000 0 0 0 -
Oct 01, 2008 NJCU.................... 1-1 * 0:00 0 0.00 2 1.000 0 0 0 -
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * 0:00 0 0.00 2 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 6 1.000 0 0 0 1