#28 Timothy Zadravac
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 YORK.................... 8-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2008 JOHNJAY................. 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2008 at FDU-Florham.......... 3-0 * 1 0 2 0 .000 0 .000 0-0 0 0-0
Sep 05, 2008 vs DeSales.............. 0-3 * * 0 0 0 1 1.000 0 .000 0-0 0 0-0
Sep 06, 2008 vs Catholic............. 0-2 * 0 0 0 1 .500 1 .500 0-0 0 0-0
Sep 13, 2008 EASTERN CONNECTICUT..... 0-1 * 0 0 0 2 .250 0 .250 0-0 0 0-0
Sep 17, 2008 OLD WESTBURY............ 2-0 * 0 0 0 4 .125 3 .500 0-0 0 0-0
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Sep 24, 2008 at William Paterson..... 0-2 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Sep 27, 2008 STOCK-M................. 0-3 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Oct 01, 2008 NJCU.................... 1-1 * 0 0 0 0 .125 0 .500 0-0 0 0-0
10/25/08 at The College of NJ.... 0-3 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Totals............................... 20-15 12-1 1 0 2 8 .125 4 .500 0-0 0 0-0
Games played: 12
Shots per game: 0.67
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17