#26 Christian Garcia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 YORK.................... 8-0 * 1 0 2 2 .500 2 1.000 0-0 0 0-0
Sep 13, 2008 EASTERN CONNECTICUT..... 0-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 17, 2008 OLD WESTBURY............ 2-0 * * 0 0 0 3 .200 1 .600 0-0 0 0-0
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Sep 24, 2008 at William Paterson..... 0-2 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Sep 27, 2008 STOCK-M................. 0-3 * * 0 0 0 3 .125 3 .750 0-0 0 0-0
Oct 01, 2008 NJCU.................... 1-1 * 0 0 0 0 .125 0 .750 0-0 0 0-0
Oct 04, 2008 at Rowan University..... 1-1 * 1 0 2 1 .222 0 .667 0-0 0 0-0
Oct 7, 2008 at Drew Rangers......... 1-2 * * 0 0 0 1 .200 0 .600 0-0 0 0-0
Oct 11, 2008 MT. ST. VINCENT......... 9-0 * 0 0 0 1 .182 1 .636 0-0 0 0-0
Oct 15, 2008 at Montclair State...... 0-2 * * 0 0 0 2 .154 1 .615 0-0 0 0-0
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * * 0 0 0 1 .143 0 .571 0-0 0 0-0
Oct 22, 2008 at Centenary College.... 1-0 * * 0 0 0 0 .143 0 .571 0-0 0 0-0
10/25/08 at The College of NJ.... 0-3 * 0 0 0 0 .143 0 .571 0-0 0 0-0
Totals............................... 24-17 14-8 2 0 4 14 .143 8 .571 0-0 0 0-0
Games played: 14
Shots per game: 1.00
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29