#23 Pedro Martinez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2008 YORK.................... 8-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2008 JOHNJAY................. 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2008 at FDU-Florham.......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2008 EASTERN CONNECTICUT..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2008 OLD WESTBURY............ 2-0 * 0 0 0 2 .000 2 1.000 0-0 0 0-0
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 27, 2008 STOCK-M................. 0-3 * 0 0 0 0 .000 0 1.000 1-0 0 0-0
Oct 01, 2008 NJCU.................... 1-1 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0
Oct 04, 2008 at Rowan University..... 1-1 * * 0 0 0 2 .000 0 .667 0-0 0 0-0
Oct 7, 2008 at Drew Rangers......... 1-2 * * 0 1 1 0 .000 0 .667 0-0 0 0-0
Oct 11, 2008 MT. ST. VINCENT......... 9-0 * * 0 1 1 5 .000 4 .727 0-0 0 0-0
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * 0 0 0 0 .000 0 .727 0-0 0 0-0
10/25/08 at The College of NJ.... 0-3 * 0 0 0 1 .000 0 .667 0-0 0 0-0
Oct 29, 2008 KEAN UNIVERSITY......... 0-1 * * 0 0 0 3 .000 1 .600 0-0 0 0-0
Totals............................... 31-14 14-5 0 3 3 15 .000 9 .600 1-0 0 0-0
Games played: 14
Shots per game: 1.07
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21