#20 Jaivon Palmer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2008 JOHNJAY................. 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2008 EASTERN CONNECTICUT..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2008 OLD WESTBURY............ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 20, 2008 RUTGERS NEWARK.......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 27, 2008 STOCK-M................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2008 NJCU.................... 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 04, 2008 at Rowan University..... 1-1 * * 0 0 0 2 .000 0 .000 1-0 0 0-0
Oct 7, 2008 at Drew Rangers......... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 11, 2008 MT. ST. VINCENT......... 9-0 * * 2 0 4 6 .200 4 .400 0-0 1 0-0
Oct 18, 2008 RUTGERS CAMDEN.......... 0-2 * 0 0 0 2 .167 1 .417 0-0 0 0-0
Oct 22, 2008 at Centenary College.... 1-0 * 0 0 0 2 .143 0 .357 0-0 0 0-0
10/25/08 at The College of NJ.... 0-3 * * 0 0 0 0 .143 0 .357 0-0 0 0-0
Oct 29, 2008 KEAN UNIVERSITY......... 0-1 * * 0 0 0 5 .105 3 .421 0-0 0 0-0
Totals............................... 21-14 13-6 2 0 4 19 .105 8 .421 1-0 1 0-0
Games played: 13
Shots per game: 1.46
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31